Race Day: Sat. Aug 4, 2001
NOTE: Race was run COUNTERCLOCKWISE around Absecon Island. This record is for a counterclockwise course only, not the standard course.
(back bay first then the ocean)
| RESULTS AS OF 8/8/01 | 7:00 A.M. E.S.T. | |||
| PLACE | MEN | |||
| 1 | Stephane Lecat | FRA | 6.54:00 | |
| 2 | Mark Leonard | USA | 6.58:23 | 3RD FASTEST TIME EVER |
| 3 | Gabe Chaillou | ARG | 7.01:58 | |
| 4 | Fabio Fusi | ITA | 7.10:00 | |
| 5 | John Kenny | USA | 7.18:04 | |
| 6 | Stephane Gomez | FRA | 7.21:21 | |
| 7 | Andre Wilde | GER | 7.27:06 | |
| 8 | Josh Santacaterina | AUS | 7.32:09 | |
| 9 | Claudio Plitt | ARG | 9.51:14 | |
| Facundo Quiroga | ARG | DNF | ||
| Petar Stoychev | BUL | DNF | ||
| WOMEN | ||||
| 1 | Britta Kamrau | GER | 7.35:28 | |
| 2 | Shelley Clark | AUS | 7.55:08 | |
| Tiffany Sawin | USA | 8.01:05 | Disqualified/ under appeal | |
| 3 | Celeste Punet | ARG | 8.11:31 | |
| 4 | Morgan Filler | USA | 8.46:30 | |
| 5 | Laura Bastiani | ARG | 8.52:47 | |
| Melissa Doyle | CAN | DNF | ||
| RELAY TEAMS | ||||
| Garden State Masters | 8.15:50 | |||
| USA Disabled | 8.47:56 | |||
| Longport Beach Patrol | 9.17:01 | |||
| AMATEUR | ||||
| E. Watts | 8.09:32 | |||
| B. Arlis | 8.51:38 | |||
| C. Manlandro | 10.13:22 |
Tides: Low 1:30am High 7:30am Low 13:30pm High: 19:45pm